Loan Closings
Clients | Amount |
---|---|
Best Inn, TX | $3,200,000 |
Fairfield Inn & Suites, GA | $5,525,000 |
Holiday inn Express, TN | $7,000,000 |
Best Western Inn, OR | $6,000,000 |
Fairfield Inn & Suites, NC | $7,000,000 |
Holiday Inn, CA | $33,000,000 |
Best Western Inn, FL | $5,300,000 |
Holiday Inn Express Inn & Suites, GA | $6,400,000 |
Homewood Suites, CT | $14,050,000 |
Best Western, CA | $19,000,000 |
Hawthorn Suites, PA | $5,500,000 |
Mainstay Suites, TN | $6,750,000 |
Best Western Inn, AL | $1,500,000 |
Fairfield Inn & Suites, GA | $5,125,000 |
Independent, VA | $4,300,000 |
Best Western Inn, TN | $5,300,000 |
Holiday Inn Express, FL | $7,560,000 |
Quality Inn & Suites, FL | $8,000,000 |
Comfort Suites, TX | $4,300,000 |
Hilton Garden Inn, FL | $9,450,000 |
Radisson Hotel, LA | $7,600,000 |
Candlewood Suites, MS | $5,450,000 |
Hilton Garden Inn, CA | $11,500,000 |
Ramada Inn, TN | $2,800,000 |
Best Western, FL | $4,400,000 |
Hampton Inn & Suites, MS | $7,500,000 |
Ramada Inn, AZ | $6,500,000 |
Candlewood Suites, LA | $4,945,000 |
Clients | Amount |
---|---|
Hampton Inn, NJ | $10,500,000 |
Ramada Inn, NJ | $8,000,000 |
Comfort Suites, CO | $2,800,000 |
Hilton Garden Inn, LA | $8,500,000 |
Red Roof Inn, OH | $4,000,000 |
Courtyard Hotel, TN | $6,300,000 |
Holiday Inn Express, LA | $12,300,000 |
Super 8 Motel, GA | $1,414,000 |
Country Inn & Suites, NJ | $12,400,000 |
Holiday Inn Express, IL | $6,900,000 |
Sleep Inn & Suites, FL | $4,400,000 |
Comfort Inn, OH | $5,000,000 |
Holiday Inn Express, IN | $10,500,000 |
SpringHill Suites, LA | $7,500,000 |
Courtyard Hotel, NY | $20,000,000 |
Holiday Inn Express, NC | $6,200,000 |
Super 8, TX | $6,000,000 |
Comfort Suites, LA | $4,660,000 |
Holiday Inn, LA | $11,500,000 |
Independent Hotel, SC | $6,500,000 |
Days Inn, NC | $3,200,000 |
Hilton Garden, TX | $7,500,000 |
Wyndham Garden Hotel, NJ | $16,000,000 |
Homewood Suits, TX | $7,100,000 |
Holiday Inn, KY | $10,000,000 |
Wingate Inn, TX | $6,700,000 |
Fairfield Inn & Suites, GA | $4,775,000 |
Super 8, TX | $6,100,000 |
And Many More Closings….